Pre-OrderBattery Packs
16kWh 51.2V 314Ah LiFePO4 Battery Pack
The largest 16kWh pack with Cornex/REPT A-grade cells. Floor-mounted with >6000 cycles, 100A max discharge, and RS485/CAN/RS232. Designed for a 15-year life.
5-Year Warranty
Island-wide delivery available - or collect from our Galle warehouse

Uses Gotion A-grade cells. Features >6000 cycles, 200A max discharge, Bluetooth App supporting both Android and iOS.
Island-wide delivery, paid to the courier on arrival. Unused items can be returned within 7 days (return policy, warranty terms).
| Parameter | Specification |
|---|---|
| Model | TR8500WX |
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Configuration | 16S1P |
| Nominal Voltage | 51.2 V |
| Voltage Range | 44.8 ~ 58.4 V |
| Nominal Capacity | 314 Ah |
| Total Energy | 16076 Wh (16.07 kWh) |
| Recommended Charge Current | 157 A |
| Max. Charge Current | 157 A |
| Max. Continuous Discharge Current | 200 A |
| Turbo-Boost Power (Peak) | 12.8 kW (for 500 ± 20 ms) |
| Cycle Life | Up to 6000 times |
| Weight | 135.5 kg |
| Dimensions (L x W x H) | 850 mm x 650 mm x 245 mm |
| Enclosure Protection | IP20 |
| Terminal Type | Connector |
| Max. Modules in Parallel | 15 |
| Communication Protocols | CAN, RS232, RS485, Wi-Fi, Bluetooth |
| Certifications | CE, UL1973, UN38.3, IEC62133 |
| Inverter Compatibility | Deye, Growatt, Megarevo, Victron, SRNE, etc. |
Other products in Battery Packs.